Product Detail: |
Lifting Electromagnets
- Lifting Electromagnet for Handling Scraps
- MW92 Series Lifting Electromagnet for Handling Small Billets and Ingots
- MW22 Series Lifting Electromagnet
- MW16 MW26 MW36 MW96 Series Lifting Electromagnet
Product Detail: |
Lifting Electromagnet for Handling Scraps
Features:
1. This series adopts a special design magnetic circuit which has large air space and magnetism density. It is made of aluminum wire and the coil protection plate is made of the rolled high Mn steel plate that has good performance of wear-resistance & heat-proof. It also has the characteristics of light weight, low power consumption, high lifting capacity and long serving life.
2. This series has fine insulation structure. The insulation treatments adopt the vacuum trying & glue filling, which has improved the electrical and mechanical performance of the coils. The insulation grade can reach? class special C.
3. It generally adopts the control mode of constant voltage. It can further improve the lifting capacity if changing to adopt the control mode of over excitation.
4. With simple structure and reliability, it is suitable for working with all kinds of lifting equipments.
MW5 Type for Handling Scraps
Applied to Lift steel ball, casting iron, as well as different kinds of steel scraps.
Rubber covered cable |
Main specifications:
a. Normal temperature type
Type | Current (A) |
Power Consump- tion(KW) |
Lifting Ability | Weight (KG) |
Overall Dimension(mm) | ||||||
Steel Sphere | Casting Iron | Steel Remainder |
A | B | C | D | E | ||||
MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 | 700 | 800 | 160 | 90 | 30 |
MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/130 | 620 | 800 | 800 | 160 | 90 | 30 |
MW5-90L/1 | 26.6 | 5.85 | 4500 | 600/400 | 250/200 | 800 | 900 | 1090 | 200 | 125 | 40 |
MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 | 1100 | 1140 | 220 | 150 | 45 |
MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 | 1200 | 1180 | 220 | 150 | 45 |
MW5-130L/1 | 54 | 11.9 | 8500 | 1400/1100 | 700/600 | 2060 | 1300 | 1240 | 250 | 175 | 50 |
MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 | 1500 | 1250 | 350 | 210 | 60 |
MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 | 1650 | 1590 | 370 | 230 | 75 |
MW5-180L/1 | 102.4 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 | 1800 | 1490 | 370 | 230 | 75 |
MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 | 2100 | 1860 | 400 | 250 | 80 |
MW5-240L/1 | 154 | 33.9 | 26000 | 4800/3800 | 2850/2250 | 9000 | 2400 | 2020 | 450 | 280 | 90 |
b. High Frequent type
Type | Current (A) |
Power Consump -tion (KW) |
Lifting Ability | Weight (KG) |
Overall Dimension (mm) |
||||||
Steel Sphere | Casting Iron | Steel Remainder |
A | B | Steel Sphere | Casting Iron | Steel Remainder |
||||
MW5-110L/1-75 | 27.6 | 6.07 | 6500 | 1000/800 | 450/400 | 1500 | 1100 | 1270 | 220 | 150 | 45 |
MW5-120L/1-75 | 33.6 | 7.4 | 7500 | 1300/1000 | 600/500 | 1850 | 1200 | 1220 | 220 | 150 | 45 |
MW5-130L/1-75 | 40.7 | 8.95 | 8500 | 1400/1100 | 700/600 | 2280 | 1300 | 1290 | 250 | 175 | 50 |
MW5-150L/1-75 | 51.4 | 11.3 | 11000 | 1900/1500 | 1100/900 | 3180 | 1500 | 1360 | 350 | 210 | 60 |
MW5-165L/1-75 | 55.6 | 12.2 | 12500 | 2300/1800 | 1300/1100 | 3840 | 1650 | 1670 | 370 | 230 | 75 |
MW5-180L/1-75 | 73.9 | 16.3 | 14500 | 2750/2100 | 1600/1350 | 4690 | 1800 | 1600 | 370 | 230 | 75 |
MW5-210L/1-75 | 98.5 | 21.7 | 21000 | 3500/2800 | 2200/1850 | 7500 | 2100 | 1900 | 400 | 250 | 80 |
MW5-240L/1-75 | 117.6 | 25.9 | 26000 | 4800/3800 | 2850/2250 | 9800 | 2400 | 2100 | 450 | 280 | 90 |
C. High Temperature type
Type | Current (A) |
Power Consump -tion(KW) |
Lifting Ability | Weight (KG) |
Overall Dimension(mm) | ||||||
Steel Sphere | Casting Iron | Steel Remainder |
A | B | Steel Sphere | Casting Iron | Steel Remainder |
||||
MW5-70L/2 | 12.77 | 2.8 | 2500 | 380/200 | 120/100 | 520 | 700 | 820 | 160 | 90 | 30 |
MW5-80L/2 | 16.1 | 3.54 | 3000 | 480/250 | 150/130 | 650 | 800 | 800 | 160 | 90 | 30 |
MW5-90L/2 | 20.5 | 4.51 | 4500 | 600/400 | 250/200 | 900 | 900 | 1090 | 200 | 125 | 40 |
MW5-110L/2 | 27.5 | 6.05 | 6500 | 1000/800 | 450/400 | 1500 | 1100 | 1350 | 220 | 150 | 45 |
MW5-120L/2 | 33.6 | 7.4 | 7500 | 1300/1000 | 600/500 | 1800 | 1200 | 1280 | 220 | 150 | 45 |
MW5-130L/2 | 40.6 | 8.93 | 8500 | 1400/1100 | 700/600 | 2300 | 1300 | 1280 | 250 | 175 | 50 |
MW5-150L/2 | 51.4 | 11.3 | 11000 | 1900/1500 | 1100/900 | 3200 | 1500 | 1620 | 350 | 210 | 60 |
MW5-165L/2 | 60.6 | 13.3 | 12500 | 2300/1800 | 1300/1100 | 3500 | 1650 | 1630 | 370 | 230 | 75 |
MW5-180L/2 | 95 | 20.9 | 14500 | 2750/2100 | 1600/1350 | 4500 | 1800 | 1510 | 370 | 230 | 75 |
MW5-210L/2 | 104 | 22.91 | 21000 | 3500/2800 | 2200/1850 | 7400 | 2100 | 1910 | 400 | 250 | 80 |
MW5-240L/2 | 118.6 | 26 | 26000 | 4800/3800 | 2850/2250 | 9800 | 2400 | 2080 | 450 | 280 | 90 |
MW61 for Handling Scraps
Applied to lift the steel scraps and Casting iron in box
Main Specification
Type | Voltage (V) |
Current (A) |
Power Consump -tion(KW) |
Lifting Ability (KG) | Weight (KG) |
Overall Dimension(mm) | |||||||
Casting Iron | Steel Remainder |
A | B | C | D | E | F | ||||||
MW61-200150L/1-75 | DC-290/200 | 109.8/75.7 | 31.9/15.2 | 2200/1900 | 1000/800 | 4200 | 2000 | 1500 | 1300 | 250 | 180 | 70 | |
MW61-300150L/1-75 | 195/135 | 56.6/27 | 3400/2850 | 1500/1250 | 5700 | 3000 | 1500 | 1570 | 310 | 210 | 60 | ||
MW61-180160L/1-75 | 113/78 | 32.7/15.5 | 2550/2000 | 1150/900 | 5000 | 1800 | 1600 | 1500 | 310 | 210 | 60 | ||
MW61-250200L/1-75 | 179/123 | 51.9/24.6 | 5000/4200 | 2300/1800 | 8400 | 2500 | 2000 | 2000 | 390 | 280 | 90 | ||
MW61-450250L/-175 | 267.3/184 | 77.53/36.8 | 12000/10000 | 5800/3500 | 22000 | 4500 | 2500 | 2000 | 390 | 280 | 90 | ||
MW61-150110L/1 | DC-220 | 54 | 11.9 | 1500/1200 | 800/700 | 2500 | 1500 | 1100 | 1240 | 250 | 175 | 50 | |
MW61-250150L/1 | 118.6 | 26 | 2800/2400 | 1300/1000 | 6500 | 2500 | 1500 | 2000 | 310 | 210 | 60 |