Product Detail: |
Square helmholtz coil
Characteristics: Uniformity area is big, and the space is open. Generally used in large sample test, the side length can reach to 1m to several meters, it can be designed as a one-dimensional, two-dimensional and three-dimensional coil.Applicable to the standard field, offset and compensation of the earth's magnetic field, the magnetic environment simulation, magnetic shielding effect of judgement, electromagnetic interference simulation experiment, hall sensor and all kinds of magnetometer calibration, biological magnetic field research and the study of the magnetic properties of the material.
Helmholtz Coil Specification Parameter
Model | Exterior | Side length(cm) | Central field (Gs) | Uniformity % | Homogeneity cube side length(cm) | Each dimension power range | One dimensional weight (Kg) | Three dimensional weight (Kg) |
DXF150-2 | Square | 300 | 2 | 5 | 100 | 540~680 | 84 | 280 |
1 | 75 | |||||||
DXF100-2 | Square | 200 | 2 | 0.5 | 40 | 260~320 | 38 | 150 |
0.1 | 28 | |||||||
DXF75-10 | Square | 150 | 10 | 0.05 | 15 | 600~800 | 90 | 300 |
0.01 | 10 | |||||||
DXF75-2 | Square | 150 | 2 | 5 | 50 | 150~180 | 21 | 70 |
1 | 37.5 | |||||||
DXF60-10 | Square | 120 | 10 | 0.5 | 24 | 500~620 | 68 | 230 |
0.1 | 17 | |||||||
DXF60-2 | Square | 120 | 2 | 0.05 | 12 | 100~120 | 18 | 60 |
0.01 | 8 | |||||||
DXF50-20 | Square | 100 | 20 | 5 | 33 | 600~800 | 72 | 260 |
1 | 25 | |||||||
DXF50-10 | Square | 100 | 10 | 0.5 | 20 | 350~500 | 47 | 155 |
0.1 | 14 | |||||||
DXF50-2 | Square | 100 | 2 | 0.05 | 10 | 70~100 | 15 | 50 |
0.01 | 6.6 | |||||||
DXF40-50 | Square | 80 | 50 | 5 | 2.6 | 1000 | 98 | |
1 | 20 | |||||||
DXF40-10 | Square | 80 | 10 | 0.5 | 16 | 200~320 | 30 | 110 |
0.1 | 11 | |||||||
DXF40-2 | Square | 80 | 2 | 0.05 | 8 | 45~80 | 12 | 40 |
0.01 | 5.3 |
Typical Cases