Product Detail: |
Three dimensional equal diameter coils
Three-dimensional equal-diameter coils are three-dimensional Helmholtz coils designed exclusively by our company. Its characteristics are: the three dimensions of the coil diameter is equal, the same number of turns, the same diameter; uniform area volume, small size, large internal space, the overall frame of non-magnetic metal-free, especially suitable for use in the shielding tube. There is also a common application that generates an AC magnetic field. Since the resistance and inductance of the three axes are the same, the same AC power supply can be used for three-axis switching to control the magnetic field with a voltage.
The maximum magnetic field in each dimension of the three-dimensional equal-diameter coil can be 1Gs~5G.
Helmholtz Coil Specification Parameter
Model | Radius (mm) |
Center magnetic field (Gs) |
Uniformity % |
Uniform zone sphere diameter(mm) |
Each dimension power range(W) |
Weight |
3DXHDC10-1 | 200 | 1 | 0.1 | 25 | 2 | 1.5 |
1 | 50 | |||||
3DXHDC12.5-1 | 250 | 1 | 0.1 | 35 | 3 | 2.5 |
1 | 60 | |||||
3DXHDC15-1 | 300 | 1 | 0.1 | 40 | 4 | 3 |
1 | 70 | |||||
3DXHDC17.5-1 | 350 | 1 | 0.1 | 50 | 5 | 3.5 |
1 | 85 | |||||
3DXHDC20-1 | 400 | 1 | 0.1 | 55 | 5 | 4.6 |
1 | 100 | |||||
3DXHDC22.5-1 | 450 | 1 | 0.1 | 60 | 6 | 9.8 |
1 | 110 | |||||
3DXHDC25-1 | 500 | 1 | 0.1 | 70 | 7 | 11 |
1 | 120 | |||||
3DXHDC30-1 | 600 | 1 | 0.1 | 85 | 9 | 16 |
1 | 140 | |||||
3DXHDC35-1 | 700 | 1 | 0.1 | 100 | 11 | 20 |
1 | 170 | |||||
3DXHDC40-1 | 800 | 1 | 0.1 | 110 | 15 | 24 |
1 | 200 | |||||
3DXHDC45-1 | 900 | 1 | 0.1 | 120 | 18 | 32 |
1 | 220 | |||||
3DXHDC50-1 | 1000 | 1 | 0.1 | 140 | 20 | 40 |
1 | 250 |
Hall Effect Measurement System
Typical Cases