Product Detail: |
1 Axis Helmholtz Coil
Helmholtz Coil, homogeneous area is big, and the use of the space is open, also easy to handle. It Can achieve that one-dimensional, two-dimensional and three-dimensional combination of magnetic field, provide ac and dc magnetic field, and electric current and magnetic field can have a good linear relationship. It apply to the institutes, institutions of higher learning and enterprises material or magnetic detection experiment, applied to materials, electronics, biological, medical, aerospace, chemical, applied physics and other subjects, Its main use: produce standard magnetic field; Offset and compensation of the earth's magnetic field, the magnetic environment simulation, judgment of magnetic shielding effect, electromagnetic interference simulation experiment, hall sensor and all kinds of magnetometer calibration, biological magnetic field research and the study of the magnetic properties of the material.
Helmholtz Coil Specification Parameter
Model | Radius (mm) |
Center magnetic field (Gs) |
Uniformity % |
Homogeneity sphere diameter(mm) |
Each dimension power range(W) |
The One dimensional weight (Kg) |
The three dimensional weight (Kg) |
DXHC30-50 | 300 | 50 | 5 | 200 | 420 | 55 | |
1 | 150 | ||||||
DXHC30-10 | 300 | 10 | 0.5 | 100 | 90-120 | 12 | 38 |
0.1 | 90 | ||||||
DXHC30-2 | 300 | 2 | 0.05 | 60 | 18~32 | 3.5 | 11 |
0.01 | 40 | ||||||
DXHC25-1000 | 250 | 1000 | 5 | 160 | 5000 | 500 | |
1 | 125 | ||||||
DXHC25-500 | 250 | 500 | 0.5 | 100 | 2500 | 250 | |
0.1 | 75 | ||||||
DXHC25-300 | 250 | 300 | 0.05 | 50 | 1600 | 150 | |
0.01 | 33 | ||||||
DXHC25-100 | 250 | 100 | 5 | 160 | 600 | 50 | |
1 | 125 | ||||||
DXHC25-50 | 250 | 50 | 0.5 | 100 | 300~620 | 30 | 138 |
0.1 | 75 | ||||||
DXHC25-10 | 250 | 10 | 0.05 | 50 | 60~110 | 8 | 32 |
0.01 | 33 | ||||||
DXHC25-2 | 250 | 2 | 5 | 160 | 12~18 | 4 | 14 |
1 | 125 | ||||||
DXHC20-500 | 200 | 500 | 0.5 | 80 | 2000 | 160 | |
0.1 | 60 | ||||||
DXHC20-300 | 200 | 300 | 0.05 | 40 | 1000 | 96 | |
0.01 | 26 | ||||||
DXHC20-100 | 200 | 100 | 5 | 130 | 350 | 32 | |
1 | 100 | ||||||
DXHC20-50 | 200 | 50 | 0.5 | 80 | 200~520 | 16 | 54 |
0.1 | 60 | ||||||
DXHC20-10 | 200 | 10 | 0.05 | 40 | 40~65 | 8 | 28 |
0.01 | 26 | ||||||
DXHC20-5 | 200 | 5 | 1 | 100 | 20~32 | 6 | 22 |
0.1 | 60 | ||||||
DXHC20-2 | 200 | 2 | 1 | 100 | 8~10 | 4 | 15 |
0.1 | 60 | ||||||
DXHC15-300 | 150 | 300 | 5 | 100 | 660 | 54 | |
1 | 75 | ||||||
DXHC15-100 | 150 | 100 | 0.5 | 60 | 220 | 18 | |
0.1 | 45 | ||||||
DXHC15-50 | 150 | 50 | 0.05 | 30 | 110~330 | 12 | 38 |
0.01 | 20 | ||||||
DXHC15-10 | 150 | 10 | 1 | 75 | 21~42 | 6 | 24 |
0.1 | 45 | ||||||
DXHC10-200 | 100 | 200 | 5 | 66 | 200 | 19 | |
1 | 50 | ||||||
DXHC10-100 | 100 | 100 | 0.5 | 40 | 100 | 15 | |
0.1 | 30 | ||||||
DXHC10-50 | 100 | 50 | 0.05 | 20 | 50~180 | 9 | 20 |
0.01 | 10 | ||||||
DXHC10-10 | 100 | 10 | 1 | 50 | 10~24 | 3.5 | 13 |
0.1 | 30 | ||||||
DXHC7-100 | 70 | 100 | 5 | 45 | 50 | 7 | |
1 | 35 | ||||||
DXHC7-50 | 70 | 50 | 0.5 | 28 | 24~120 | 5 | 17 |
0.1 | 21 | ||||||
DXHC7-10 | 70 | 10 | 0.05 | 14 | 5~24 | 2 | 8 |
0.01 | 9.3 |
Typical Cases